Access to Gemini, Google’s family of generative AI models, is now included within Google Workspace subscriptions as standard meaning all of your users can benefit from essential AI tools within your current plan. However, if you need faster, more advanced features – with a deeper integration into your Google Workspace apps – you may want to consider an upgrade.

Here’s everything you need to know.
Google AI Plan Subscriptions
Google Workspace with Gemini offers a tiered approach to its features. Gemini provides the base experience, with Google AI Plus and Pro presenting affordable options to elevate the AI experience with new and powerful features, including access to “3 Pro” and “Deep Research,” plus limited access to the Veo 3.1 Fast video generation model. Google AI Ultra represents the top tier, granting the highest level of access to the most powerful features available.
Google AI Solutions Pricing
See below a comparison of pricing and features available with Google Gemini, Google AI Plus, Google AI Pro and Google AI Ultra.
| Google Gemini | Google AI Plus | Google AI Pro | Google AI Ultra | |
|---|---|---|---|---|
| Price per user per month (in addition to a Google Workspace plan) | Free | £6.99 | £18.99 | £234.99 |
| Gemini App | ✓ Access to 3 Flash ✓ Varying access to 3 Pro ✓ Image generation and editing ✓ Deep Research ✓ Gemini Live ✓ Canvas ✓ Gems | Enhanced access to: ✓ 3 Pro ✓ Deep Research ✓ Nano Banana Pro Plus: ✓ video creation features with limited access to Veo 3.1 Fast | Higher access to: ✓ 3 Pro ✓ Deep Research ✓ Nano Banana Pro Plus: ✓ video generation with Veo 3.1 Fast | Highest access to: ✓ 3 Pro ✓ Deep Research ✓ Nano Banana Pro Plus: ✓ video generation with Veo 3.1 Fast ✓ Deep Think |
| Monthly AI Credits (used for video generation on Flow and Whisk) | 100 | 200 | 1,000 | 25,000 |
| Flow | Filmmaking tool access with limited access to Veo 3.1 | More access to Veo 3.1 | Higher access to Veo 3.1 | Highest access to Veo 3.1 |
| Whisk | Generate and animate images with Imagen 4 and Veo 3 | More access to image-to-video creation with Veo 3 | Higher access to image-to-video creation with Veo 3 | Highest access for image-to-video creation with Veo 3 |
| Gemini Code Assist and Gemini CLI | X | X | Higher daily request limits in Gemini CLI and Gemini Code Assist IDE extensions | Highest daily request limits in Gemini CLI and Gemini Code Assist IDE extensions |
| Google Antigravity | X | X | Higher rate limits to agent model in Google Antigravity, the agentic development platform | Highest rate limits to agent model in Google Antigravity, the agentic development platform |
| NotebookLM | Research and writing assistant | More Audio Overviews, notebooks and more | 5x more Audio Overviews, notebooks and more | Highest limits and best model capabilities |
| Gemini in Gmail, Docs and Vids | ✓ | ✓ Enhanced access | ✓ Higher access | ✓ Highest access |
| YouTube Premium | X | X | X | ✓ Individual plan, ad-free and offline |
| Storage (Photos, Drive and Gmail) | 15GB | 200GB | 2TB | 30TB |
With Google AI, you receive credits that are used for activity, such as creating videos, and vary from model to model. For example, to create a video on Whisk using Veo 3 Fast requires 20 credits. AI credits refresh at the start of each billing cycle and do not roll over to the next cycle. You can, however, purchase additional AI credits when you need them.
How to Set up Google AI Add-Ons
Google AI add-ons are available with most Google Workspace plans, including Business Starter, Business Standard, Business Plus, Enterprise and Education plans. Your Google Partner (such as Ballyhoo) can purchase your chosen add-on for you via their Google Reseller Partner Sales Console, where they can also assign and manage licences depending on the needs of your organisation.
We’re Google Resellers
Ballyhoo are certified Google Workspace Resellers, meaning we can set up, manage and give you support with your Google products, including upgrading your Google Workspace plans and storage. For more information, call us on 0121 295 5352 or email us at [email protected] to see how we can help.
